Calvin Peete Tournament Series
Calvin Peete, a renowned golfer, won 12 PGA TOUR events, including THE PLAYERS Championship in 1985. Known for his accuracy, he dominated the driving title for ten years. Beyond golf, Peete was a Jacksonville resident passionate about introducing golf to local children, contributing to the success of The First Tee of Jacksonville, now First Tee – North Florida. Featuring an inclusive points system and the prestigious Calvin Peete Cup, the series has become a standout event in the golf calendar, attracting participants and fans to celebrate the game’s spirit and honor a golf icon. The Calvin Peete Tournament Series not only commemorates a golfing legend but also continues his legacy by promoting the love of golf among future generations.
Calvin Peete Tournament Series Info
Age Divisions
(Based on participants age on September 1, 2024)
Linksters Division: 5-7 years old
Futures Division: 8-10 years old
Champions Division: 11-13 years old
Pros Division: 14 years old & up
Yardages
Linksters (850-1,000 yards) and Futures (1,000-1,200 yards) play 6-hole tournaments.
Champions (2,400-2,800 yards) and Pros (2,800-3,400 yards) play 9-hole tournaments.
* Linksters and Futures will play 9-holes at majors and the Tour Championship, with Champions and Pros playing 18-holes.
Important Notes
– A 2024 Junior Membership is required to register for Tournament Series events.
– Champions & Pros will have separate divisions for boys and girls.
– A double-par per hole stroke limit applies to all age divisions.
– A coach walks with every Linksters and Futures group to help with scoring, rules, etiquette, and pace of play.
New for 2024: Revamped Points System
HOW TO EARN POINTS:
- All players are required to report any points earned outside of Calvin Peete Series events within a specific timeframe. To report these points, please send an email to [email protected] within the first seven days of the following month. For example, if you earn points during the month of April, it is essential to report them by May 7th. Please note that it is the sole responsibility of the player to ensure the accurate reporting of all points earned outside of Calvin Peete Series events. Your timely reporting will contribute to a fair and accurate assessment of your total points and eligibility for various competitions and honors within the series.
- First Tee – North Florida will allocate points for achievements in Calvin Peete Series events, which include 1st place, 2nd place, 3rd place, and entry into an event.
- ONLY points earned in the previous month can be reported.
- Updated points standings will be posted online within five business days of each event.
- The first month that outside points can be earned is March (report by April 7th). The last month to earn outside points is September (report by October 7th).
Point Earning Accomplishments | Points Earned |
1st Place in a Calvin Peete Series event* | 50 |
2nd Place in a Calvin Peete Series event* | 40 |
3rd Place in a Calvin Peete Series event* | 30 |
Play in a Calvin Peete Series event | 25 |
Register for a weekly class | 25 |
Play 9-holes outside of First Tee – North Florida (capped to three 9-hole rounds per week for a max of 15 points per week) | 5 |
Play a tournament on a Junior Tour (capped at 1 outside tournament per week. Middle/High school tournaments not included. Max 100 points per month) | 25 |
Refer a friend to register for a weekly class | 50 |
Achieve A/B Honor Roll on Report Card | 100 |
Two hours of community service per week (max is 100 points per month) | 25 |
*In the event of a tie: points are added together and divided by the number of ties (ex. A two-way tie between 1st & 2nd would be 50 + 40 = 90, then 90 / 2 = 45 points awarded to those two participants) |
CALVIN PEETE CUP PLAYOFFS:
The final five events of the year (including the Calvin Peete Tour Championship) will be the Calvin Peete Cup Playoffs. The first playoff event will award double points for first, second, and third place (1st place 100 points, 2nd place 80 points, 3rd place 60 points). Additionally, points awarded in each subsequent playoff event will double the previous event (1st place in the second event will be awarded 200 points, 400 points for the third event, and 800 points for the Calvin Peete Tour Championship).
More Information About The Calvin Peete Series:
Registration for the tournaments will open as follows: the first 5 events January 15th, the next 3 events April 24th, the next 4 events May 3rd, and the next 3 events July 5th. The Calvin Peete Tour Championship, which is by invitation only for the top-9 participants in each of the four divisions, will open October 7th.
New for the 2024 Majors:
For each Major (4) in the PRO’s Division, the 1st Place Boys and 1st Place Girls
and the Overall Boys and Overall Girls Tour Champion will be awarded a
Florida Junior Golf Tour Exemption through their Special Tournament Exemption Program (STEP).
After the tournament we will email the results to them and they will place an exemption into your account. (Must make an account)
There are 10 Exemptions up for grabs (5 boys and 5 girls) this year, good luck to all!
Florida Junior Golf Tour About Page
2024 Tournament Schedule
Event Date | Event Name | Event Location | Event Start Time | Tee Times | Results |
Saturday, March 23 | Tee-Time Together Scramble | Jacksonville Beach Golf Club | 11:30AM | Pairings Sheet | Official Results |
Saturday, March 30 | The St. Augustine Jr. Amateur | St. Johns Golf Club | 4:00PM | Pairings Sheet | Official Results |
Saturday, April 20 | The “Creek” Birdie Bonanza | Bent Creek Golf Course | 2:00PM | Pairings Sheet | Official Results |
Saturday, April 27 | The University Club Classic | Blue Cypress Golf Course | 2:00PM | Pairings Sheet | Official Results |
Saturday, May 11 | The Denise E. Lee Memorial | Brentwood Golf Course | 2:00PM | Pairings Sheet | Official Results |
Saturday, May 25 | The Flagler County Masters (Major) | Palm Harbor Golf Course | 1:00PM | Pairings Sheet | Official Results |
Saturday, June 8 | Gem of the St. Johns Invitational | Palatka Golf Club | 2:00PM | Pairings Sheet | Official Results |
Saturday, June 22 | The Frank D. Bivins Memorial – PGA Championship (Major) | The Golf Club at South Hampton | 1:00PM | Pairings Sheet | Official Results |
Saturday, July 13 | The County Classic US Open (Major) | St. Johns Golf Club | 2:00PM | Pairings Sheet | Official Results |
Saturday, July 27 | The Duuuval County Challenge | Jacksonville Beach Golf Club | 11:30AM | Pairings Sheet | Official Results |
Saturday, August 3 | The Back-to-School Scramble | Brentwood Golf Course | 2:00PM | Pairings Sheet | Official Results |
Saturday, August 10 | The Greater Jacksonville Open Championship (Major) | Bent Creek Golf Course | 11:00AM | Pairings Sheet | Official Results |
Saturday, August 24 | The “Blue” & Birdies Showdown | Blue Cypress Golf Course | 2:00PM | Pairings Sheet | Official Results |
Saturday, September 7 | PLAYOFFS: Jax Beach Coastal Cup Classic | Jacksonville Beach Golf Club | 11:30AM | Pairings Sheet | Official Results |
Saturday, September 21 | PLAYOFFS: Palencia Birdies & Bunkers Showdown | Palencia Golf Club | 4:00PM | Pairings Sheet | Official Results |
Sunday, September 29 | PLAYOFFS: The Wesley Paxson Jr. Memorial | St. Johns Golf & Country Club | 4:00PM | Pairings Sheet | Official Results |
Saturday, October 5 | PLAYOFFS: Trailblazer Classic presented by the Ted Rhodes Foundation | Bent Creek Golf Course | 2:00PM | Pairings Sheet | Official Results |
Sunday, October 20 | Calvin Peete Tour Championship | Slammer & Squire Golf Course | 12:40PM | Pairings Sheet | Official Results |
2024 Calvin Peete Cup Standings
PROS (boys)
PLACE | NAME | POINTS | EVENTS PLAYED |
1 | Jonathan Hoag | 4195 | 10 |
2 | Benjamin Hoag | 2430 | 10 |
3 | DJ Waller | 2215 | 11 |
4 | Gavin Hardee | 1655 | 8 |
5 | Landon Pittman | 1365 | 15 |
6 | Tillman Fried | 1290 | 9 |
7 | Benjamin Strongosky | 1260 | 6 |
8 | Leighmar Wilson | 485 | 5 |
9 | Connor Fox | 400 | 5 |
10 | Gavin Hardee | 350 | 7 |
11 | Alexander Cutchen | 240 | 4 |
12 | William Lyle | 180 | 4 |
13 | Terry Simmons | 125 | 5 |
14 | Levi Taunton | 80 | 2 |
T15 | Reece Pittman | 75 | 3 |
T15 | Cline Hansen | 75 | 3 |
17 | Tyson Brown | 55 | 1 |
18 | Jacob Dunn | 50 | 2 |
T19 | Dominic Clayton | 25 | 1 |
T19 | Shingnan Maran | 25 | 1 |
T19 | Andrew Wright | 25 | 1 |
T19 | Tyler Hall | 25 | 1 |
PROS (girls)
PLACE | NAME | POINTS | EVENTS PLAYED |
1 | Sophia Burnette | 4375 | 11 |
2 | Annika Hoag | 4375 | 8 |
3 | Grace Huang | 2880 | 9 |
4 | Riley Powell | 1485 | 5 |
5 | Cady Lambers | 245 | 1 |
6 | Caitlyn Lavant | 240 | 0 |
7 | Moli Roelke | 185 | 1 |
8 | Sadaly Campbell | 150 | 2 |
9 | Janan Maran | 55 | 1 |
T10 | Eden Tippins | 25 | 1 |
T10 | Paige Northrup | 25 | 1 |
T10 | Mya Wright | 25 | 1 |
T10 | Olivia Woods | 25 | 1 |
CHAMPIONS (boys)
PLACE | NAME | POINTS | EVENTS PLAYED |
1 | Benjamin Moran | 4685 | 13 |
2 | Liam Girard | 3665 | 13 |
3 | Arjun Vemuri | 2840 | 7 |
4 | Sawyer Endress | 2615 | 12 |
5 | Luke Douglas | 1130 | 13 |
6 | Josiah Foster | 1100 | 11 |
7 | Luke Holton | 515 | 3 |
8 | George Resty Myers | 455 | 2 |
9 | David Waller | 430 | 11 |
10 | Austin Santa Lucia | 405 | 9 |
11 | Hayden Romero | 350 | 6 |
12 | Zechariah Wright | 80 | 2 |
13 | Kyon Cobb | 75 | 3 |
14 | Colton Courey | 50 | 2 |
CHAMPIONS (girls)
PLACE | NAME | POINTS | EVENTS PLAYED |
1 | Leela Clark | 4760 | 16 |
2 | Jolena Hall | 1750 | 3 |
3 | Avni Reddy | 1405 | 4 |
4 | Ellie Marscheck | 1385 | 7 |
5 | Scarlett MacKenzie | 950 | 7 |
6 | Naveena Aquino | 930 | 4 |
7 | Julisa Ruiz-McWhite | 155 | 5 |
8 | Ofaevia Wilson | 135 | 3 |
9 | Jolena Hall | 125 | 2 |
10 | Amelia Coughlin | 75 | 3 |
11 | Braelyn DiCataldo | 55 | 1 |
12 | Chloe Sanes | 25 | 1 |
FUTURES (8-10 Years old)
PLACE | NAME | POINTS | EVENTS PLAYED |
1 | Callum Endress | 4180 | 11 |
2 | Krishna Clark | 3765 | 15 |
3 | Jiratarn Pornchai | 2790 | 11 |
4 | William Donnelly | 1665 | 10 |
5 | Abigail Burnette | 1415 | 11 |
6 | Brooks Bunnell | 1135 | 13 |
7 | Maximus Aquino | 605 | 5 |
8 | Madison Peters | 560 | 7 |
9 | Clay Waller | 435 | 12 |
10 | Rachel Pincus | 300 | 8 |
11 | Levi Grant | 275 | 6 |
12 | William Freitag | 270 | 6 |
T13 | Ezekiel Rubin | 175 | 3 |
T13 | Taylor Titus | 175 | 7 |
15 | Asher Rakoncay | 150 | 5 |
16 | Caroline Froehlich | 135 | 5 |
17 | Zoey Ayanleke | 130 | 1 |
18 | Shayla Munjal | 125 | 5 |
19 | Lauren Leitten | 100 | 4 |
T20 | Wyatt McGee | 50 | 2 |
T20 | Graysen Webb | 50 | 2 |
T20 | Talia Franco | 50 | 2 |
T20 | Elaina Franco | 50 | 2 |
T24 | Evelyn Wimmer | 25 | 1 |
T24 | Owen Szallay | 25 | 1 |
T24 | Raffi Griffiths | 25 | 1 |
T24 | Jabrill Cobb | 25 | 1 |
T24 | Emerson Parker | 25 | 1 |
T24 | Emma Douglas | 25 | 1 |
LINKSTERS (5-7 Years Old)
PLACE | NAME | POINTS | EVENTS PLAYED |
1 | Ryder Endress | 4220 | 12 |
2 | Thomas Donnelly | 3640 | 10 |
3 | Camden Schwartz | 1740 | 2 |
4 | Bianca Vidrine | 1290 | 6 |
5 | Agastya Ram Maranani | 765 | 6 |
6 | Kaius Grant | 170 | 4 |
7 | Drake Ganoff | 55 | 1 |
8 | Phoenix Cobb | 25 | 1 |
REFUND POLICY
*NO REFUNDS OR CREDITS WITHIN 48 HOURS PRECEDING THE DAY OF THE TOURNAMENT, ON THE DAY OF THE TOURNAMENT, OR AFTER A TOURNAMENT BEGINS*