Tournament Series Standings
The top nine players in each division will be invited to play in the Calvin Peete Tour Championship. At the conclusion of the tournament, the Calvin Peete Cup will be awarded to the season-long points leader in each division.

2025 Calvin Peete Cup Standings
PROS (boys)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Jack Nelson | 9 | 530 | – | 530 |
Chase Nelson | 8 | 370 | 50 | 420 |
Josiah Foster | 7 | 200 | 210 | 410 |
Vincent Nelson | 8 | 230 | – | 230 |
Benjamin Strongosky | 5 | 230 | – | 230 |
Leighmar Wilson | 3 | 130 | 20 | 150 |
Tillman Fried | 3 | 90 | 50 | 130 |
Jackson Li | 3 | 80 | 50 | 130 |
DJ Waller | 2 | 80 | – | 80 |
Carlos Molina | 2 | 40 | – | 40 |
Lex Cutchen | 2 | 40 | – | 40 |
Gavin Hardee | 1 | 20 | – | 20 |
Cline Hansen | 1 | 20 | – | 20 |
Jack Furry | 1 | 20 | – | 20 |
PROS (girls)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Grace Huang | 5 | 270 | 310 | 580 |
Avni Reddy | 4 | 220 | 100 | 320 |
Cady Lambers | 3 | 150 | 170 | 320 |
Riley Powell | 3 | 210 | – | 210 |
Olivia Woods | 3 | 170 | – | 170 |
Claire Ayanleke | 2 | 100 | – | 100 |
Lilly Hoffman | 1 | 70 | – | 70 |
Jolena Hall | 1 | 60 | – | 60 |
Scarlett MacKenzie | 2 | 40 | – | 40 |
Paige Northrup | 1 | 20 | – | 20 |
Anna Hansen | 1 | 20 | – | 20 |
CHAMPIONS (boys)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Krishna Clark | 8 | 355 | 420 | 775 |
Benjamin Moran | 5 | 320 | 410 | 730 |
Liam Girard | 8 | 380 | 210 | 590 |
Sawyer Endress | 6 | 165 | 320 | 485 |
Hayden Romero | 4 | 80 | 160 | 240 |
Bobby Bizzarri | 3 | 180 | – | 180 |
Luke Douglas | 7 | 145 | 20 | 165 |
Arjun Vemuri | 3 | 160 | – | 160 |
Colton Courey | 7 | 140 | – | 140 |
David Waller | 6 | 125 | – | 125 |
Austin Santa Lucia | 6 | 120 | – | 120 |
Benjamin Gao | 3 | 60 | – | 60 |
Wells Murray | 1 | 50 | – | 50 |
Isaiah Battle | 2 | 40 | – | 40 |
Colin Hennessy | 2 | 40 | – | 40 |
Owen Szallay | 2 | 40 | – | 40 |
Emmett Hicks | 1 | 20 | – | 20 |
Peyton Earley | 1 | 20 | – | 20 |
Brady Burgess | 1 | 20 | – | 20 |
Landon Brown | 1 | 20 | – | 20 |
CHAMPIONS (girls)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Leela Clark | 8 | 510 | 420 | 930 |
Ellie Marscheck | 9 | 310 | 170 | 480 |
Naveena Aquino | 9 | 270 | 190 | 460 |
Anya Munjal | 7 | 340 | 70 | 410 |
Emma Krause | 4 | 200 | – | 200 |
Ofaevia Wilson | 4 | 120 | 10 | 130 |
Zoey Ayanleke | 3 | 60 | 50 | 110 |
Taylor Titus | 1 | 50 | – | 50 |
London Alexander | 2 | 40 | – | 40 |
Amelia Coughlin | 2 | 40 | – | 40 |
Samiyah Brown | 1 | 20 | – | 20 |
DainyaRae Lyle | 1 | 20 | – | 20 |
FUTURES (8-10 Years old)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Jiratarn Pornchai | 8 | 440 | 210 | 650 |
Callum Endress | 5 | 230 | 330 | 560 |
Maximus Aquino | 8 | 235 | 240 | 475 |
Ryder Endress | 5 | 100 | 290 | 390 |
Davis Donnelly | 2 | 110 | 170 | 280 |
Liam Freitag | 9 | 220 | 50 | 270 |
Thomas Donnelly | 3 | 100 | 170 | 270 |
Shayla Munjal | 8 | 160 | 70 | 230 |
Scott Peters | 4 | 115 | 100 | 215 |
Dean Palumbo | 3 | 60 | 150 | 210 |
Emma Douglas | 5 | 100 | 100 | 200 |
Taylor Titus | 5 | 175 | – | 175 |
Adam Tapia | 3 | 60 | 100 | 160 |
Clay Waller | 6 | 155 | – | 155 |
John Douglas | 5 | 100 | 50 | 150 |
Brooks Bunnell | 1 | 20 | 90 | 110 |
Tristen Titus | 5 | 100 | – | 100 |
Caroline Froehlich | 4 | 80 | – | 80 |
Rachel Pincus | 3 | 60 | – | 60 |
Josiah Moore | 2 | 40 | – | 40 |
Talia Franco | 2 | 40 | – | 40 |
Elaina Franco | 2 | 40 | – | 40 |
Ra Musa | 1 | 20 | – | 20 |
Parker Murray | 1 | 20 | – | 20 |
Morgan Hennessy | 1 | 20 | – | 20 |
Gracie Schreiber | 1 | 20 | – | 20 |
Madeline Schreiber | 1 | 20 | – | 20 |
Camden Sanders | 1 | 20 | – | 20 |
Catherine Nevins | 1 | 20 | – | 20 |
Keith Scott | 1 | 20 | – | 20 |
Finley Bunnell | 1 | 20 | – | 20 |
LINKSTERS (5-7 Years Old)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Tatum Endress | 6 | 290 | 290 | 580 |
Agastya Ram Maranani | 6 | 315 | 140 | 455 |
Lannister Lignabou | 4 | 230 | – | 230 |
Lucas Meier | 3 | 110 | 10 | 120 |
Colton Collins-Shiver | 2 | 105 | – | 105 |
Reed Weisflog | 1 | 50 | – | 50 |
Khloe Wolfe | 2 | 40 | – | 40 |
James Gray | 1 | 20 | – | 20 |
Lucas Rolwing | 1 | 20 | – | 20 |
Racer McDaniels | 1 | 20 | – | 20 |