Tournament Series Standings
The top nine players in each division will be invited to play in the Calvin Peete Tour Championship. At the conclusion of the tournament, the Calvin Peete Cup will be awarded to the season-long points leader in each division.

2025 Calvin Peete Cup Standings
PROS (boys)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Josiah Foster | 10 | 560 | 290 | 850 |
Jack Nelson | 10 | 600 | – | 600 |
Chase Nelson | 9 | 390 | 50 | 440 |
Tillman Fried | 4 | 190 | 100 | 290 |
Vincent Nelson | 9 | 280 | – | 280 |
Alex Cutchen | 5 | 280 | – | 280 |
Gavin Hardee | 2 | 240 | – | 240 |
Benjamin Strongosky | 5 | 230 | – | 230 |
Jackson Li | 7 | 140 | 90 | 230 |
Leighmar Wilson | 3 | 130 | 20 | 150 |
DJ Waller | 2 | 80 | – | 80 |
Carlos Molina | 3 | 60 | – | 60 |
Jack Furry | 2 | 40 | – | 40 |
Marsden Sweet | 2 | 40 | – | 40 |
Cline Hansen | 1 | 20 | – | 20 |
Kyon Cobb | 1 | 20 | – | 20 |
Emmett Hicks | 1 | 20 | – | 20 |
Deuce Monds | 1 | 20 | – | 20 |
Xavier Kuester | 1 | 20 | – | 20 |
PROS (girls)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Grace Huang | 7 | 470 | 350 | 820 |
Avni Reddy | 5 | 440 | 100 | 540 |
Cady Lambers | 3 | 150 | 170 | 320 |
Riley Powell | 4 | 280 | – | 280 |
Jolena Hall | 2 | 240 | – | 240 |
Claire Ayanleke | 3 | 220 | – | 220 |
Olivia Woods | 3 | 170 | – | 170 |
Lilly Hoffman | 1 | 70 | – | 70 |
Scarlett MacKenzie | 2 | 40 | – | 40 |
Paige Northrup | 1 | 20 | – | 20 |
Anna Hansen | 1 | 20 | – | 20 |
CHAMPIONS (boys)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Krishna Clark | 11 | 535 | 530 | 1065 |
Liam Girard | 11 | 740 | 210 | 950 |
Benjamin Moran | 7 | 360 | 560 | 920 |
Sawyer Endress | 8 | 305 | 330 | 635 |
Luke Douglas | 10 | 285 | 80 | 365 |
Robert Bizzarri | 4 | 360 | – | 360 |
Hayden Romero | 5 | 100 | 160 | 260 |
Arjun Vemuri | 4 | 230 | – | 230 |
Colton Courey | 10 | 230 | – | 230 |
Austin Santa Lucia | 7 | 160 | – | 160 |
David Waller | 7 | 145 | – | 145 |
Wells Murray | 2 | 70 | – | 70 |
Benjamin Gao | 3 | 60 | – | 60 |
Isaiah Battle | 2 | 40 | – | 40 |
Colin Hennessy | 2 | 40 | – | 40 |
Owen Szallay | 2 | 40 | – | 40 |
Emmett Hicks | 2 | 40 | – | 40 |
Landon Brown | 2 | 40 | – | 40 |
Peyton Earley | 1 | 20 | – | 20 |
Brady Burgess | 1 | 20 | – | 20 |
Andrew Culver | 1 | 20 | – | 20 |
Liam Rodriguez | 1 | 20 | – | 20 |
CHAMPIONS (girls)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Leela Clark | 11 | 920 | 520 | 1440 |
Anya Munjal | 9 | 620 | 70 | 690 |
Ellie Marscheck | 10 | 450 | 170 | 620 |
Naveena Aquino | 11 | 350 | 220 | 570 |
Emma Krause | 4 | 200 | – | 200 |
Zoey Ayanleke | 4 | 140 | 50 | 190 |
Ofaevia Wilson | 4 | 120 | 10 | 130 |
Rachel Pincus | 5 | 100 | – | 100 |
Taylor Titus | 1 | 50 | – | 50 |
London Alexander | 2 | 40 | – | 40 |
Amelia Coughlin | 2 | 40 | – | 40 |
Samiyah Brown | 1 | 20 | – | 20 |
DainyaRae Lyle | 1 | 20 | – | 20 |
FUTURES (8-10 Years old)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Jiratarn Pornchai | 11 | 800 | 250 | 1050 |
Callum Endress | 7 | 470 | 340 | 810 |
Maximus Aquino | 11 | 495 | 280 | 775 |
Ryder Endress | 7 | 140 | 290 | 430 |
Thomas Donnelly | 6 | 220 | 200 | 420 |
Davis Donnelly | 5 | 170 | 200 | 370 |
Scott Peters | 7 | 225 | 100 | 325 |
Shayla Munjal | 11 | 250 | 70 | 320 |
Liam Freitag | 11 | 260 | 50 | 310 |
Emma Douglas | 6 | 120 | 100 | 220 |
Dean Palumbo | 3 | 60 | 150 | 210 |
Taylor Titus | 5 | 175 | – | 175 |
Clay Waller | 7 | 175 | – | 175 |
John Douglas | 6 | 120 | 50 | 170 |
Adam Tapia | 3 | 60 | 100 | 160 |
Tristen Titus | 6 | 120 | – | 120 |
Brooks Bunnell | 1 | 20 | 90 | 110 |
Caroline Froehlich | 4 | 80 | – | 80 |
Josiah Moore | 4 | 80 | – | 80 |
Talia Franco | 2 | 40 | – | 40 |
Elaina Franco | 2 | 40 | – | 40 |
Morgan Hennessy | 2 | 40 | – | 40 |
Barrett Keller | 2 | 40 | – | 40 |
Ra Musa | 1 | 20 | – | 20 |
Parker Murray | 1 | 20 | – | 20 |
Gracie Schreiber | 1 | 20 | – | 20 |
Madeline Schreiber | 1 | 20 | – | 20 |
Camden Sanders | 1 | 20 | – | 20 |
Catherine Nevins | 1 | 20 | – | 20 |
Keith Scott | 1 | 20 | – | 20 |
Finley Bunnell | 1 | 20 | – | 20 |
Parker Murray | 1 | 20 | – | 20 |
LINKSTERS (5-7 Years Old)
PLAYER NAME | EVENTS PLAYED | GOLF POINTS | OUTSIDE POINTS | TOTAL POINTS |
Tatum Endress | 8 | 610 | 290 | 900 |
Agastya Ram Maranani | 8 | 615 | 160 | 775 |
Lucas Meier | 6 | 320 | 10 | 330 |
Colton Collins-Shiver | 4 | 255 | – | 255 |
Lannister Lignabou | 4 | 230 | – | 230 |
Everett Hoskins | 1 | 60 | – | 60 |
Reed Weisflog | 1 | 50 | – | 50 |
Khloe Wolfe | 2 | 40 | – | 40 |
James Gray | 1 | 20 | – | 20 |
Lucas Rolwing | 1 | 20 | – | 20 |
Racer McDaniels | 1 | 20 | – | 20 |
Bennett Hoskins | 1 | 20 | – | 20 |
Zander Brown | 1 | 20 | – | 20 |