The Calvin Peete Cup

The Calvin Peete Series operates a yearlong points system similar to the PGA, LPGA, and other major golf tours. The chart below lists the various ways a player can earn points and the quantity awarded for each accomplishment. This points system will be used to determine the players in each age division that will be invited to compete in the season-ending Tour Championship. At the conclusion of the Tour Championship, the participant with the most points in each age division will be presented the “Calvin Peete Cup.”
ABOUT CALVIN PEETE: A renowned professional golfer, Calvin Peete won 12 PGA TOUR events between 1979 and 1986, including The PLAYERS Championship at TPC Sawgrass in 1985. Along with being one of the most prolific winners of the decade, Peete was the straightest hitter on the PGA Tour winning the driving accuracy title for ten consecutive years (1981-1990). The PLAYERS Championship victory combined with being a member of the 1983 and 1985 U.S. Ryder Cup teams earned him the position of being the most successful African American golfer until the emergence of Tiger Woods. Mr. Peete was a resident of Jacksonville and passionate about sharing golf with the children in his community. That passion was integral in the success of The First Tee of Jacksonville which now serves as First Tee – North Florida.
HOW TO EARN POINTS:
- PLAYers must report all points earned outside of Calvin Peete Series events in a given month by emailing [email protected] within the first seven days of the following month (i.e. all points earned in the month of April must be reported by May 7th.) IMPORTANT NOTE: It is the sole Responsibility of the PLAYer to report all points earned outside of Calvin Peete Series Events.
- FTNF staff will award all points earned in Calvin Peete Series events (1st place, 2nd place, 3rd place, and entry into an event).
- Only points earned in the previous month can be reported.
- Updated points standings will be posted online within five business days of each event.
- Outside points earnings start April 7th and go through October 7th
Point Earning Accomplishments | Points Earned |
1st Place in a Calvin Peete Series event* | 100 |
2nd Place in a Calvin Peete Series event* | 50 |
3rd Place in a Calvin Peete Series event* | 25 |
Play in a Calvin Peete Series event* | 25 |
Register for an LSE session | 25 |
Play 9 holes outside of The First Tee (limited to four 9-hole rounds per week) | 5 |
Play a tournament on another Junior Tour (capped at 1 outside tournament per week) | 20 |
Refer a friend to register for an LSE session | 100 |
Achieve A/B Honor Roll on Report Card | 100 |
Two hours of community service (up to 8 hours per day) | 25 |
CALVIN PEETE CUP PLAYOFFS: The final three events of the year and the Tour Championship will be the Calvin Peete Cup Playoffs. The first playoff event will award double points for first, second, and third place (200, 100, and 50 points, respectively). Additionally, points award in each subsequent playoff event will double the previous event (i.e. first place in the second event will be awarded 400 points, 800 for the third, and 1,600 for the fourth).

2023 Calvin Peete Series
Things To Know
Registration for Spring events opens on Monday, Feburary 6th, 2023
A 2023 Junior Membership is required to register for tournaments
Regular tournaments are 6-9 holes and majors are 9-18 holes, depending on age group.
Age divisions are based on the participants age as of September 1, 2023
New for the 2023 Majors!
For each Major (4) in the Pros Division, the 1st Place Boys and 1st Place Girls
and the Overall Boys and Overall Girls Tour Champion will be awarded a
Florida Junior Golf Tour Exemption through their Special Tournament Exemption Program (STEP).
After the tournament we will email the results to them and they will place an exemption into your account. (Must make an account)
There are 10 Exemptions up for grabs (5 boys and 5 girls) this year, good luck to all!
Florida Junior Golf Tour About Page
Age Divisions
Linksters Division: 5-7 years old
Futures Division: 8-10 years old
Champions Division: 11-13 years old
Pros Division: 14 years old & up
Notes
– A double-par per hole max applies to all age divisions.
– Linksters (850-1,000 yards) and Futures (1,000-1,200 yards) play 6 hole tournaments.
– Champions (2,400-2,800 yards) and Pros (2,800-3,400 yards) play 9 hole tournaments.
– Caddies are not permitted.
-A Coach walks with every Linksters and Futures group to teach and help with scoring, rules, etiquette, and pace of play.

Major tournaments in bold (Pros & Champions walk 18, Futures & Linksters walk 9)
2023 Tournament Schedule
*Fall events coming soon!
Event Date | Event Name | Event Location | Pros & Champions | Futures & Linksters | Tee Times | Results |
Saturday, March, 4th | River Kickoff Classic (Adult-Child Pairing) | Blue Cypress Golf Club | 1:00PM (shotgun) | 1:00PM (shotgun) | ||
Saturday, March, 18th | Beaches Open | Jacksonville Beach Golf Club | 11:30AM | 12:40PM | View Pairings | View Results |
Saturday, April, 15th | The Creek Open | Bent Creek Golf Course | 3:30PM | 4:30PM | View Pairings | View Results |
Saturday, April, 29th | The Duval Open | Brentwood Golf Course | 3:00PM | 4:00PM | View Pairings | View Results |
Saturday, May, 27th | Beaches Classic (Major) | Jacksonville Beach Golf Club | 11:30AM | 12:40PM | View Pairings | View Results |
Saturday, June 10th | Fern Creek Classic | Blue Cypress Golf Club | 3:30PM | 4:30PM | View Pairings | View Results |
Saturday, June 17th | Fort Caroline Open (Major) | Hidden Hills Golf Club | 2:00PM | 3:00PM | View Pairings | View Results |
Saturday, June 24th | Cradle Creek Classic | Jacksonville Beach Golf Club | 11:30AM | 12:40PM | View Pairings | View Results |
Saturday, July 8th | University Point Classic | Blue Cypress Golf Club | 2:00PM | 3:00PM | View Pairings | View Results |
Saturday, July 15th | Wesley Paxson Jr. Memorial | St. Johns Golf & Country Club | 4:20PM | 5:20PM | View Pairings | View Results |
Saturday, July 22nd | Bivins Traditions | South Hampton | 1:00PM | 2:00PM | View Pairings | View Results |
Saturday, July 29th | Intercoastal Classic | Jacksonville Beach Golf Club | 11:30AM | 12:40PM | View Pairings | View Results |
Saturday, August 12th | Cypress Lakes Classic | St. Johns Golf Club | 3:30PM | 4:30PM | View Pairings | View Results |
Saturday, August 26th | Clay County Classic | Eagle Harbor Golf Club | 11:40AM | 12:40PM | View Pairings | View Results |
Saturday, September 9th | The Payne Stewart Challenge | Brentwood Golf Course | N/A | 2:00PM | View Pairings | View Results |
Saturday, September 16th | The Tolomato River Challenge | The Palencia Club | 4:00PM | N/A | View Pairings | View Results |
Sunday, October 22nd | Tour Championship | Slammer & Squire at WGV | 12:40PM | 1:40PM |
2023 Calvin Peete Cup Standings
Updated 7/10/2023
Pro’s (14 and up years old)
Place | Name | Score | Events Played |
1 | DJ Waller | 2820 | 11 |
2 | Tyson Brown | 850 | 7 |
3 | Gavin Hardee | 812.5 | 10 |
4 | Dominic Clayton | 550 | 9 |
5 | Juliana Leach | 522.5 | 5 |
6 | Morgan Wilkerson | 455 | 4 |
7 | Zachary Hidalgo | 370 | 3 |
8 | Shingnan Maran | 275 | 4 |
9 | Moli Roelke | 212.5 | 7 |
10 | Shanwill Wang | 200 | 8 |
11 | Connor Fox | 115 | 4 |
12 | Janan Maran | 112.5 | 4 |
T13 | William Lyle | 75 | 3 |
T13 | John Oskwarek | 75 | 3 |
T13 | Terry Simmons | 75 | 2 |
T16 | Liam Seguritan | 50 | 2 |
T16 | Larry Winters III | 50 | 1 |
T16 | Gabe Tapp | 50 | 2 |
T16 | Nehemiah Jackson | 50 | 2 |
T16 | John Louzan | 50 | 2 |
T16 | Joseph Louzan | 50 | 2 |
T16 | Alexander Cutchen | 50 | 2 |
T23 | Claire Ayanleke | 25 | 1 |
T23 | Tyler Holmes | 25 | 1 |
T23 | Armon Vartanian | 25 | 1 |
T23 | Tyler Holmes | 25 | 1 |
T23 | Drew Goddard | 25 | 1 |
T23 | Paige Northup | 25 | 1 |
T23 | Kensiel Maldonado | 25 | 1 |
T23 | Nicolas Prescott | 25 | 1 |
T23 | Justin Kilberg | 25 | 1 |
Champions (11-13 years old)
Place | Name | Score | Events Played |
1 | Sophia Burnette | 3535 | 10 |
2 | Benjamin Moran | 2717.5 | 10 |
3 | Graylin Brown | 2485 | 1 |
4 | Josiah Foster | 1257.5 | 10 |
5 | Riley Powell | 942.5 | 8 |
6 | Leela Clark | 730 | 10 |
7 | Cady Lambers | 520 | 0 |
8 | David Waller | 470 | 11 |
9 | Benjamin Strongosky | 450 | 3 |
10 | Luke Holton | 250 | 8 |
11 | Jolena Hall | 225 | 6 |
T12 | Leighmar Wilson | 200 | 5 |
T12 | Arjun Vemuri | 200 | 1 |
14 | Preston Rhoden | 187.5 | 4 |
T15 | Zoe Le | 100 | 3 |
T15 | Landyn Ramos | 100 | 4 |
T17 | Connor Black | 75 | 2 |
T17 | Braelyn DiCataldo | 75 | 2 |
T17 | Sam Fountain | 75 | 3 |
T17 | Cody Kuchinsky | 75 | 3 |
T21 | Colton McKinstry | 50 | 1 |
T21 | Kamden Bonner | 50 | 2 |
T21 | Scarlett MacKenzie | 50 | 1 |
T21 | Chloe Frank | 50 | 2 |
T25 | Micah Mervin | 25 | 1 |
T25 | Tyler Wesley | 25 | 1 |
T25 | Aiden Wright | 25 | 1 |
T25 | Austin Spann | 25 | 0 |
T25 | Dwight Men | 25 | 1 |
T25 | Levi Taunton | 25 | 1 |
T25 | Peyton Earley | 25 | 1 |
T25 | Liam Girard | 25 | 1 |
Futures (8-10 Years old)
Place | Name | Score | Events Played |
1 | Sawyer Endress | 2099.2 | 13 |
2 | Callum Endress | 1311.7 | 12 |
3 | Ellie Marscheck | 1265 | 8 |
4 | Abigail Burnette | 1207.5 | 11 |
5 | Krishna Clark | 1105 | 10 |
6 | William Donnelly | 864.2 | 9 |
T7 | Wells Murray | 300 | 5 |
T7 | Hayden Romero | 300 | 10 |
9 | Mia Dieguez | 225 | 5 |
T10 | Amelia Coughlin | 150 | 6 |
T10 | Brooks Bunnell | 150 | 4 |
12 | Charles Meister | 137.5 | 3 |
13 | Alex Oskwarek | 125 | 3 |
T14 | Christian Preston | 75 | 2 |
T14 | Ofaevia Wilson | 75 | 2 |
T14 | Julisa Ruiz-McWhite | 75 | 3 |
T14 | Camdon Howard | 75 | 3 |
18 | Tucker Heiser | 50 | 2 |
T19 | Kendall Jackson | 25 | 1 |
T19 | Evelyn Wimmer | 25 | 1 |
T19 | Harper Forester | 25 | 0 |
T19 | Bella DeSousa | 25 | 0 |
T19 | Charlotte Wallis | 25 | 1 |
T19 | Zoey Ayanleke | 25 | 1 |
T19 | Cooper Crutchfield | 25 | 1 |
T19 | Jabrill Cobb | 25 | 1 |
Linksters (5-7 Years Old)
Place | Name | Score | Events Played |
1 | Jiratarn Pornchai | 1387.5 | 11 |
2 | Ryder Endress | 1207.5 | 11 |
3 | Clay Waller | 1082.5 | 12 |
4 | William Freitag | 912.5 | 11 |
5 | Thomas Donnelly | 512.5 | 4 |
6 | Camden Schwartz | 480 | 9 |
7 | Veda Sinoj | 150 | 3 |
8 | Everett Hoskins | 130 | 5 |
T9 | Brody Miller | 75 | 1 |
T9 | Levi Grant | 75 | 3 |
T11 | Caroline Froehlich | 25 | 1 |
T11 | Mia Nograbat | 25 | 1 |
T11 | Jake Crutchfield | 25 | 1 |
T11 | Brooks Guthrie | 25 | 1 |
T11 | Henry Sanders | 25 | 1 |
T11 | Phoenix Cobb | 25 | 1 |
2022 Calvin Peete Cup Results
Congratulations to our 2022 Calvin Peete Cup winners!
Pro’s (14 and up years old)
Calvin Peete Cup – Katarina Hoag (4,670 points)
Runner Up – DJ Waller (3,473)
Third Place – Jonathan Hoag (2,920)
Champions (11-13 years old)
Calvin Peete Cup – Benjamin Hoag (5,400 points)
Runner Up – Sophia Burnette (4302.5)
Third Place – Annika Hoag (3,320)
Futures (8-10 Years old)
Calvin Peete Cup – Benjamin Moran (5,393.25 points)
Runner Up – Sawyer Endress (2,392.5)
Third Place – Abigail Burnette (1,275)
Lil’ Linksters (5-7 Years Old)
Calvin Peete Cup – Callum Endress (4,217.5 points)
Runner Up – Jiratarn Pornchai (1,725)
Third Place – Davis Donnelly (1,312.5)
2021 Calvin Peete Cup Results
Congratulations to our 2021 Calvin Peete Cup winners!
Pro’s (14 and up years old)
Calvin Peete Cup – Jacob Davis (3,407.5 points)
Runner Up – Jonathan Hoag (3,065)
Third Place – Juliana Leach (2,875)
Champions (11-13 years old)
Calvin Peete Cup – Benjamin Hoag (4,440 points)
Runner Up – Annika Hoag (2,770)
Third Place – Caitlyn Lavant (2,755)
Futures (8-10 Years old)
Calvin Peete Cup – Josiah Foster (3,955 points)
Runner Up – Ben Moran (3,870)
Third Place – David Waller (2,732.5)
Lil’ Linksters (5-7 Years Old)
Calvin Peete Cup – Declan Rager (5,445 points)
Runner Up – Laela Siari (1,275)
Third Place – Winston Howard (950)